 
      Lump of Marl

Lump of Marl
- 8Mechanical resistance
| Name | Lump of Marl | 
| Type | Lump | 
Task
| Name | Result | Trade |  |  | Components | ||
|  Request assistance with stone | 100% | 5-10 |      |  General | -1 | 00:00:10 |  1 | 
|  Extract marl with Ubertiso | 100% | 3 |   |  Extracting | 2 | 00:02:30 | |
|  Extract marl | 100% | 1 |   |  Extracting | 2 | 00:02:30 | |
Regions
| Name | Terrain | Difficulty | Risk Level | Qantity | 
| Plains of Hawkoria |  Plains | 2 | 100% | |
| Whitestone fields |  Plains | 5 | 120% | |
| Goldenfog plains |  Plains | 7 | 110% | 
Sites
| Name | Coordinates | Landform | Difficulty | Risk Level | Qantity | 
|  Pioneers camp | (70:212) |  Plains | 5 | 100% | 
Zones
| Name | Landform | Difficulty | Risk Level | Qantity | 
|  Clay quarry |  Plains | 2 | 100% | |
|  Cebrian River |  Plains | 5 | 100% | 
Can be used in
| Task | Result | Difficulty | Duration | Components | Recipe | Discoverable | 
|  Cut a block of marl |   | 4 | 00:02:30 |  1  1 | Yes | 
Sold in
| Name | 
|  Masonry workshop | 
Used in quests
| Name | 
| A new building | 
Loot
| Name | Chances | Quantity | Inputs | 
|  Viral blob | 0.53% | 1 | |
|  Giant falcon | 9% | 1 | |
|  Protective statue | 10% | 1 | |
|  Troglodyte guardian | 6% | 1 | |
|  Troglodyte warrior | 6% | 1 | |
| Supply Oskalia with granite blocks | 11% | 1 | |
| Sculpt a gift for Beryl | 10% | 1 | |
| Burglary at a warehouse | 0.28% | 1 | |
| Trade in Craneharbor | 1% | 1 | |
| Scare the falcon | 9% | 1 | |
| Fumigate the falcon | 9% | 1 | |
| Search the hatch in Serwin Tower | 0.28% | 1 | |
| Task with consume and a loot | 0.14% | 1 | 










