Vulufangis

Vulufangis
![]() | 50 | ||||
![]() | 40 | ![]() | 20 | ![]() | 35 |
- 40Hills
- 50Mountain
- 70Snow
| Name: | Vulufangis |
| Type: | [Mob Norstria] |
Regions
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Dragons' Jaw | Hill | 50 | 0.2 | 40% |
Loot 
Takes: 2-3
| Name | Chances | Quantity |
Foggy Pearl | 9.1% | 1-3 |
Wyvern Blood | 7.7% | 1 |
Small Uncut Unicorn's Tear | 2.6% | 1 |
Small Uncut Ice Tear | 2.6% | 1 |
Small Uncut Dragon's Tear | 2.6% | 1 |
Small Uncut Centaur's Tear | 2.6% | 1 |
Small Uncut Small Phoenix Eye | 2.6% | 1 |
Small Uncut Snake Eye | 2.6% | 1 |
Maestram | 1.7% | 1 |
Glacin | 1.7% | 1 |
Star of Jotun | 1.7% | 1 |
Neighbor Berry | 1.7% | 1 |
Slork | 1.7% | 1 |
Spidridus | 1.7% | 1 |
Redauroch | 1.7% | 1 |
Antracian Truffle | 1.7% | 1 |
Black Varec | 1.7% | 1 |
Foggy Pearl | 0.48% | 3-4 |




Hill
Foggy Pearl
Wyvern Blood
Small Uncut Unicorn's Tear
Small Uncut Ice Tear
Small Uncut Dragon's Tear
Small Uncut Centaur's Tear
Small Uncut Small Phoenix Eye
Small Uncut Snake Eye
Maestram
Glacin
Star of Jotun
Neighbor Berry
Slork
Spidridus
Redauroch
Antracian Truffle
Black Varec