Alfa Kabuklu Kurbağa

Alfa Kabuklu Kurbağa
![]() | 50 | ![]() | 52 | ![]() | 39 |
![]() | 57 | ![]() | 48 | ![]() | 57 |
- 50Şehir
| Name: | Alfa Kabuklu Kurbağa |
| Type: | Kabuklu Kurbağa |
Sites
| Name | Terrain | Difficulty | Risk Level | Qantity |
| [Discipline Combat] | Şehir | 1 | 40% |
Zones
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Tarsing Laboratuvarı (A1) | Şehir | 38 | 0.5 | 60% |
| Tarsing Laboratuvarı (B1) | Şehir | 38 | 0.6 | 40% |
| Tarsing Laboratuvarı (A1) | Şehir | 40 | 0.2 | 33% |
| Tarsing Laboratuvarı (B2) | Şehir | 40 | 0.7 | 33% |
Loot 
Takes: 1-2
| Name | Chances | Quantity |
Alfa Kabuklu Kurbağa Dili | 30% | 1 |
Kabuklu Kurbağa Pulu | 20% | 1 |
Sis İncisi | 11.9% | 1-3 |
Sis İncisi | 0.63% | 3-4 |






Şehir
Alfa Kabuklu Kurbağa Dili
Kabuklu Kurbağa Pulu
Sis İncisi