Wolvera Park (C4)
| Site: | Wolvera Park |
| Landform: | Forest |
| Difficulty: | 13 |
| Risk Level: | 0.5 |
| Skills: |
Tasks
| Task | Trade | Difficulty | Duration |
Search the hole | Exploration | 15 | 00:00:10 |
Units
| Name | Ratio | Aggressivity |
Mists reaper | 10% | 60% |
Landel wolf | 50% | 50% |
Landel lynx | 90% | 50% |
Hungry wolf | 100% | 100% |
Bird of prey | 50% | 30% |
Eliandel eater | 30% | 100% |
Forest
Search the hole
Exploration
Mists reaper






Landel wolf
Landel lynx
Hungry wolf
Bird of prey
Eliandel eater