Huargo horrible

Huargo horrible
![]() | 64 | ![]() | 68 | ![]() | 56 |
![]() | 67 | ![]() | 67 | ![]() | 75 |
- 50Bosque
- 55Pantano
| Name: | Huargo horrible |
| Type: | Canes |
Regions
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Bosque de Hojasnegras | Bosque | 52 | 0.3 | 10% |
Zones
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Anderversan (E1) | Pantano | 57 | 0.6 | 100% |
| Anderversan (D1) | Pantano | 58 | 0.2 | 150% |
| Anderversan (A2) | Pantano | 59 | 0.3 | 100% |
| Anderversan (G3) | Pantano | 59 | 0.4 | 200% |
| Anderversan (B2) | Pantano | 60 | 0.4 | 200% |
| Anderversan (A4) | Pantano | 61 | 0.3 | 100% |
| Anderversan (G2) | Pantano | 61 | 0.6 | 300% |
Loot 
Takes: 2-3
| Name | Chances | Quantity |
Pelo de huargo mutante | 50% | 1 |
Pepitas de eliandel | 5% | 1 |
Pepitas de odiemel | 5% | 1 |
Pepitas de domano | 5% | 1 |
Pepitas de rocazul | 5% | 1 |
Pepitas de crianbor | 0% | 1 |






Bosque
Pantano
Pelo de huargo mutante
Pepitas de eliandel
Pepitas de odiemel
Pepitas de domano
Pepitas de rocazul
Pepitas de crianbor