
Desierto de los Rakhs
Region: | Planicie de Combriano |
Coordinates: | (-1:66) |
Landform: | ![]() |
Difficulty: | 44 |
Risk Level: | 0.5 |
Skills: | Clandestinidad - 50 |
Tasks
Task | Trade | Difficulty | Duration |
![]() | ![]() | 52 | 00:00:10 |
![]() | ![]() | -1 | 00:00:10 |
![]() | ![]() | 48 | 00:00:10 |
Units
Name | Ratio | Aggressivity |
![]() | 30% | 80% |
![]() | 30% | 100% |
![]() | 10% | 20% |
![]() | 30% | 100% |
![]() | 40% | 70% |
![]() | 10% | 70% |
![]() | 40% | 50% |