Arboleda de Ang
| Region: | Colinas de los Escalofríos |
| Coordinates: | (64:98) |
| Landform: | Bosque |
| Difficulty: | 30 |
| Risk Level: | 0.3 |
| Skills: | Clandestinidad - 40 |
Residents


Units
| Name | Ratio | Aggressivity |
Sepulturero | 25% | 100% |
Lupus necrus | 10% | 100% |
Gul común | 40% | 70% |
Lince muerto viviente | 30% | 80% |
Orictus carnívoro | 30% | 100% |
Bosque
Sepulturero






Lupus necrus
Lince muerto viviente
Orictus carnívoro