
Diamante pequeño sin labrar

Diamante pequeño sin labrar
- 40Resistencia a la abrasión
Name | Diamante pequeño sin labrar |
Type | Gema pequeña sin labrar |
Task
Name | Result | Trade | ![]() | ![]() | Components | ||
![]() | 100% | 1 | ![]() ![]() ![]() | ![]() | -1 | 00:00:10 | |
![]() | 100% | 4 | ![]() ![]() ![]() ![]() | ![]() | -1 | 00:00:10 | |
![]() | 100% | 1-3 | ![]() | ![]() | 30 | 01:00:00 | |
![]() | 100% | 4 | ![]() ![]() ![]() ![]() | ![]() | 44 | 00:00:10 | |
![]() | 100% | 1 | ![]() ![]() ![]() | ![]() | 48 | 00:00:10 | |
![]() | 100% | 4 | ![]() ![]() ![]() ![]() | ![]() | 51 | 00:00:10 |
Regions
Name | Terrain | Difficulty | Risk Level | Qantity |
Montañas del Rey Halcón | ![]() | 16 | 100% | |
Montañas Filobreve | ![]() | 20 | 0.1 | 120% |
Can be used in
Task | Result | Difficulty | Duration | Components | Recipe | Discoverable |
![]() | ![]() | 48 | 01:05:00 | ![]() ![]() | Yes |