Herbalism
Traning
Name | Limit |
Trade: Herbalist | 1 |
Basics of herbalism | 6 |
Lessons in herbalism | 28 |
Potions
Task | Result | Difficulty | Duration | Components | Discoverable |
Concoct a healing ampoule | 1 | 00:04:10 | 1111 | ||
Concoct a regeneration ampoule | 2 | 00:04:10 | 1111 | ||
Concoct a mobility ampoule | 3 | 00:34:43 | 1111 | ||
Concoct an endurance ampoule | 4 | 00:34:43 | 1111 | ||
Concoct a meticulousness ampoule | 5 | 00:34:43 | 1111 | ||
Concoct a dexterity ampoule | 6 | 00:34:43 | 1111 | ||
Concoct a coordination ampoule | 7 | 00:34:43 | 1111 | ||
Concoct a vision ampoule | 8 | 00:34:43 | 1111 | ||
Concoct an intelligence ampoule | 9 | 00:34:43 | 1111 | ||
Concoct a healing vial | 20 | 00:41:40 | 11111 | Yes | |
Concoct a regeneration vial | 22 | 00:41:40 | 11111 | Yes | |
Concoct a mobility vial | 23 | 01:16:23 | 11111 | Yes | |
Concoct an endurance vial | 24 | 01:16:23 | 11111 | Yes | |
Concoct a meticulousness vial | 25 | 01:16:23 | 11111 | Yes | |
Concoct a dexterity vial | 26 | 01:16:23 | 11111 | Yes | |
Concoct a coordination vial | 27 | 01:16:23 | 11111 | Yes | |
Concoct a vision vial | 28 | 01:16:23 | 11111 | Yes | |
Concoct an intelligence vial | 29 | 01:16:23 | 11111 | Yes |
Runic potion
Task | Result | Difficulty | Duration | Components | Discoverable |
Concoct a healing horn | 30 | 01:23:20 | 11111 | ||
Concoct a regeneration horn | 42 | 01:23:20 | 11111 | ||
Concoct a mobility horn | 43 | 01:30:16 | 11111 | ||
Concoct an endurance horn | 44 | 01:44:10 | 11111 | ||
Concoct a meticulousness horn | 45 | 01:44:10 | 11111 | ||
Concoct a dexterity horn | 46 | 01:44:10 | 11111 | ||
Concoct a coordination horn | 47 | 01:44:10 | 11111 | ||
Concoct a vision horn | 48 | 01:44:10 | 11111 | ||
Concoct an intelligence horn | 49 | 01:44:10 | 11111 |
Dyeworks
Task | Result | Difficulty | Duration | Components | Discoverable |
Concoct a pale red dye | 19 | 01:02:30 | 2331 | Yes | |
Concoct a pale green dye | 19 | 01:02:30 | 2331 | Yes | |
Concoct a pale blue dye | 22 | 01:02:30 | 2351 | Yes | |
Concoct a pale cyan dye | 24 | 01:02:30 | 2331 | Yes | |
Concoct a pale yellow dye | 26 | 01:02:30 | 2331 | Yes | |
Concoct a pale purple dye | 32 | 01:02:30 | 2331 | Yes | |
Concoct a dark red dye | 32 | 01:16:23 | 2331 | Yes | |
Concoct a dark yellow dye | 34 | 01:16:23 | 2331 | Yes | |
Concoct a dark cyan dye | 34 | 01:16:23 | 2331 | Yes | |
Concoct a dark green dye | 35 | 01:16:23 | 2331 | Yes | |
Concoct a dark blue dye | 37 | 01:16:23 | 2351 | Yes | |
Concoct a dark purple dye | 41 | 01:16:23 | 2331 | Yes | |
Concoct an ornam dye | 70 | 04:37:46 | 7101 | ||
Concoct a nuertam dye | 73 | 04:37:46 | 7101 | ||
Concoct a chimeram dye | 75 | 04:37:46 | 7101 | ||
Concoct a wyvernam dye | 77 | 04:37:46 | 7101 | ||
Concoct a walheinam dye | 79 | 04:37:46 | 7101 | ||
Concoct a nocturiam dye | 80 | 04:37:46 | 7101 | ||
Concoct a solettam dye | 81 | 04:37:46 | 7101 | ||
Concoct a demonam dye | 83 | 04:37:46 | 7101 |
Feed
Task | Result | Difficulty | Duration | Components | Discoverable |
Mix a feed of conflicts | 10 | 07:38:20 | 3311 | Yes | |
Prepare a feed of the living | 10 | 07:38:20 | 3311 | ||
Prepare a feed of the elements | 10 | 07:38:20 | 3311 | ||
Mix a feed of societies | 10 | 07:38:20 | 3311 | ||
Prepare a feed of the moon | 15 | 07:38:20 | 3311 | ||
Prepare a feed of the sun | 15 | 07:38:20 | 3311 |
Poison
Task | Result | Difficulty | Duration | Components | Discoverable |
Soak a minor poison | 30 | 02:18:53 | 333 | ||
Soak a scratching poison | 50 | 02:18:53 | 4416 | ||
Soak in beat poison | 50 | 02:18:53 | 4416 | ||
Soak a piercing poison | 50 | 02:18:53 | 4416 | ||
Brew a toxic concentrate | 65 | 03:28:20 | 1001001 |
Tasks
Task | Trade | Difficulty | Duration |
Verify the virus' reality -3 | Herbalism | 10 | 00:00:10 |
Verify the virus' reality -4 | Herbalism | 10 | 00:00:10 |
Verify the virus' reality | Herbalism | 10 | 00:00:10 |
Lessons in herbalism | Herbalism | 25 | 00:27:46 |
Question the baker of the North Star | Herbalism | 29 | 00:00:10 |
Question the baker of Madame Isolde's Lodge | Herbalism | 31 | 00:00:10 |
Conpanions for trade
Name | Skill | Get with |
Craftswoman | 10 | Leadership |
Farmer | 10 | Leadership |
Herbalist | 20 | Leadership |
Blood sap | 30 | Leadership |
Stone-sage | 38 | Leadership |
Regions
Name | |
Broomnoof's hut | 5 |
The runic kitchen | 5 |
The druid's nose | 6 |
The herbalist's cottage | 10 |
Inside the hut | 15 |
Hollow tree | 20 |
Knowledge and power | 20 |
Isolated manor (D3) | 30 |