Catorpicar's lair
| Region: | Forest of the Last Assault |
| Coordinates: | (121:279) |
| Landform: | Forest |
| Difficulty: | 40 |
| Risk Level: | 0.1 |
| Skills: | Concealment - 1000 |
Tasks
| Task | Trade | Difficulty | Duration |
Fight the catorpicar | Offense | -1 | 00:00:10 |
Force the catorpicar to flee | Taming | 35 | 00:00:10 |
Divert the catorpicar's attention | Engineering | 35 | 00:00:10 |
Task groups
Botany
| Ratio | Task | Result | Difficulty | Duration | Components |
| 10% | Find garlyice | ![]() | 55 | 01:15:00 |
Units
| Name | Ratio | Aggressivity |
Burdaran | 50% | 40% |
Revenant | 30% | 40% |
Liormag | 10% | 30% |
Common wyvern | 5% | 20% |
Vulufang | 30% | 10% |
Related quests
| Name |
| A mysterious creature |
Forest
Fight the catorpicar
Offense
Taming
Engineering
Find garlyice
Burdaran





Revenant

Liormag
Common wyvern
Vulufang