Tarasquan
Sites
| Name | Coordinates | Landform | Difficulty | Risk Level | 
|  Anderversan woods | (90:268) |  Swamp | 57 | 0 | 
|  Lilanie's oasis | (61:280) |  Swamp | 55 | 0.3 | 
|  Briteldan's fortress | (44:289) |  Swamp | 59 | 0 | 
|  Enchanted Mushroom | (68:275) |  Swamp | 65 | 0.55 | 
|  The Watchman | (73:274) |  Forest | 58 | 0.55 | 
|  Lanfar's doors | (63:273) |  Swamp | 55 | 0.3 | 
Items
| Name | Ratio | 
|  Tonnulur | 10% | 
|  Lamden Mariglacius | 10% | 
|  Trokami | 10% | 
|  Dodi strand | 10% | 
|  Nuertesilicio Log | 140% | 
|  Small Uncut Elementary Heart | 1% | 
|  Salancedar Log | 10% | 
|  Agreement | 100% | 
Units
| Name | Ratio | 
|  Swamp catoblepas | 100% | 
|  Vorsicus equus | 100% | 
|  Unverstaker | 150% | 
|  Renegade Isbjorn | 100% | 
|  Norstrian scout | 40% | 
|  Norstrian mountain dweller | 40% | 
|  Protector | 30% | 
|  Young lord | 20% | 
|  Diplomat | 30% | 
|  Conspirator | 20% | 
















