
Small Diamond

Small Diamond
- 10Leadership
- 10Commerce
- 10Spying
- 10Immutability
Name | Small Diamond |
Type | Small gem |
Task
Name | Result | Trade | ![]() | ![]() | Components | ||
![]() | 100% | 2 | ![]() ![]() ![]() ![]() | ![]() | -1 | 00:00:10 | |
![]() | 100% | 1 | ![]() ![]() ![]() | ![]() | 39 | 00:00:10 | |
![]() | 100% | 1 | ![]() | ![]() | 48 | 01:05:00 | ![]() ![]() |
Can be used in
Task | Result | Difficulty | Duration | Components | Recipe | Discoverable |
![]() | ![]() | 60 | 18:31:06 | ![]() | ||
![]() | ![]() | 3 | 00:20:00 | ![]() ![]() | Yes | |
![]() | ![]() | 5 | 00:30:00 | ![]() ![]() | Yes | |
![]() | ![]() | 7 | 00:30:00 | ![]() ![]() ![]() | Yes | |
![]() | ![]() | 9 | 00:45:00 | ![]() ![]() ![]() | Yes | |
![]() | ![]() | 15 | 00:45:00 | ![]() ![]() ![]() ![]() | Yes | |
![]() | ![]() | 12 | 00:45:00 | ![]() ![]() ![]() ![]() | Yes | |
![]() | ![]() | -1 | 00:00:10 | ![]() | ||
![]() | ![]() | 0 | 00:00:10 | ![]() | ||
![]() | 1 | 00:00:10 | ![]() ![]() |
Loot
Name | Chances | Quantity | Inputs |
Play 'The Gem Thief' | 5% | 1 | |
Play 'The Tax Collector' | 5% | 1 | |
Follow the voice | 2% | 1 | |
Invoke a precious object | 5% | 2-5 |