Kaotik Golem

Kaotik Golem
![]() | 60 | ||||
![]() | 63 | ![]() | 62 | ![]() | 64 |
| Name: | Kaotik Golem |
| Type: | Golemler |
Sites
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Zone de test Jalapeno | Mağaralar | 1 | 0% |
Zones
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Behemoth Portal (D7) | Mağaralar | 50 | 0.4 | 100% |
| Behemoth Portal (E7) | Mağaralar | 50 | 0.1 | 100% |
| Behemoth Portal (F7) | Mağaralar | 50 | 0.6 | 100% |
| Behemoth Portal (F6) | Mağaralar | 53 | 0.3 | 50% |
| Behemoth Portal (E3) | Mağaralar | 53 | 0.7 | 50% |
| Behemoth Portal (G2) | Mağaralar | 57 | 0.4 | 50% |
| Behemoth Portal (F3) | Mağaralar | 57 | 0.4 | 70% |
| Behemoth Portal (F2) | Mağaralar | 57 | 0.6 | 30% |
| Behemoth Portal (G1) | Mağaralar | 59 | 0.1 | 100% |
| Behemoth Portal (H4) | Mağaralar | 62 | 0.6 | 80% |
Encounter tasks
| Name |
| Approuver la création du miniboss |
Loot 
Takes: 1-4
| Name | Chances | Quantity |
Sis İncisi | 7.6% | 1-3 |
Lanferit Kütlesi | 6.7% | 1 |
Diyorit Kütlesi | 2.2% | 1 |
Kar Taşı Kütlesi | 2.2% | 1 |
Domano Külçesi | 2.2% | 1 |
Sis İncisi | 0.4% | 3-4 |




Mağaralar
Sis İncisi
Lanferit Kütlesi
Diyorit Kütlesi
Kar Taşı Kütlesi
Domano Külçesi