Chaotic golem

Chaotic golem
![]() | 60 | ||||
![]() | 63 | ![]() | 62 | ![]() | 64 |
| Name: | Chaotic golem |
| Type: | Construction |
Sites
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Zone de test Jalapeno | Cavern | 1 | 0% |
Zones
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Behemoth Portal (D7) | Cavern | 50 | 0.4 | 100% |
| Behemoth Portal (E7) | Cavern | 50 | 0.1 | 100% |
| Behemoth Portal (F7) | Cavern | 50 | 0.6 | 100% |
| Behemoth Portal (F6) | Cavern | 53 | 0.3 | 50% |
| Behemoth Portal (E3) | Cavern | 53 | 0.7 | 50% |
| Behemoth Portal (G2) | Cavern | 57 | 0.4 | 50% |
| Behemoth Portal (F3) | Cavern | 57 | 0.4 | 70% |
| Behemoth Portal (F2) | Cavern | 57 | 0.6 | 30% |
| Behemoth Portal (G1) | Cavern | 59 | 0.1 | 100% |
| Behemoth Portal (H4) | Cavern | 62 | 0.6 | 80% |
Encounter tasks
| Name |
| Approuver la création du miniboss |
Loot 
Takes: 1-4
| Name | Chances | Quantity |
Foggy Pearl | 7.6% | 1-3 |
Lump of Lanferite | 6.7% | 1 |
Lump of Diorite | 2.2% | 1 |
Lithosnow Stone | 2.2% | 1 |
Domane Ingot | 2.2% | 1 |
Foggy Pearl | 0.4% | 3-4 |




Cavern
Foggy Pearl
Lump of Lanferite
Lump of Diorite
Lithosnow Stone
Domane Ingot