
Haydut Kampı
Region: | Yedi Ayna Tepesi |
Coordinates: | (11:213) |
Landform: | ![]() |
Difficulty: | 15 |
Risk Level: | 0.2 |
Skills: |
Zones
Name | Landform | Difficulty | Risk Level |
![]() | ![]() | 15 | |
![]() | ![]() | 20 |
Tasks
Task | Trade | Difficulty | Duration |
![]() | ![]() | 21 | 00:00:10 |
![]() | ![]() | -1 | 00:20:00 |
![]() | ![]() | 28 | 00:00:10 |
![]() | ![]() | 21 | 00:00:10 |
![]() | ![]() | 16 | 00:00:10 |
![]() | ![]() | -1 | 00:00:10 |
Units
Name | Ratio | Aggressivity |
![]() | 40% | 50% |