Anderversan

Zones
| Name | Landform | Difficulty | Risk Level |
Anderversan (E2) | Bagno | 58 | 0 |
Anderversan (F2) | Bagno | 60 | 0 |
Anderversan (G2) | Bagno | 61 | 0.6 |
Anderversan (G3) | Bagno | 59 | 0.4 |
Anderversan (A2) | Bagno | 59 | 0.3 |
Anderversan (A4) | Bagno | 61 | 0.3 |
Anderversan (B2) | Bagno | 60 | 0.4 |
Anderversan (B3) | Bagno | 62 | 0.3 |
Anderversan (B4) | Bagno | 63 | 0.2 |
Anderversan (C2) | Bagno | 59 | 0.3 |
Anderversan (C3) | Bagno | 57 | 0.5 |
Anderversan (D1) | Bagno | 58 | 0.2 |
Anderversan (D2) | Bagno | 57 | 0.3 |
Anderversan (D4) | Bagno | 58 | 0 |
Anderversan (C4) | Bagno | 59 | 0 |
Anderversan (E1) | Bagno | 57 | 0.6 |
Units
| Name | Ratio | Aggressivity |
Wielka bagnista pomarańcza | 5% | 10% |
Bagno
Anderversan (E2)
Wielka bagnista pomarańcza




