El Anderversan

Zones
| Name | Landform | Difficulty | Risk Level | 
  El Anderversan (E2) |  Pantano | 58 | 0 | 
  Anderversan (F2) |  Pantano | 60 | 0 | 
  Anderversan (G2) |  Pantano | 61 | 0.6 | 
  Anderversan (G3) |  Pantano | 59 | 0.4 | 
  Anderversan (A2) |  Pantano | 59 | 0.3 | 
  Anderversan (A4) |  Pantano | 61 | 0.3 | 
  Anderversan (B2) |  Pantano | 60 | 0.4 | 
  Anderversan (B3) |  Pantano | 62 | 0.3 | 
  Anderversan (B4) |  Pantano | 63 | 0.2 | 
  Anderversan (C2) |  Pantano | 59 | 0.3 | 
  Anderversan (C3) |  Pantano | 57 | 0.5 | 
  Anderversan (D1) |  Pantano | 58 | 0.2 | 
  Anderversan (D2) |  Pantano | 57 | 0.3 | 
  Anderversan (D4) |  Pantano | 58 | 0 | 
  Anderversan (C4) |  Pantano | 59 | 0 | 
  Anderversan (E1) |  Pantano | 57 | 0.6 | 
Units
| Name | Ratio | Aggressivity | 
  Supranaranja del cenagal | 5% | 10% | 
Pantano
 El Anderversan (E2)
 Supranaranja del cenagal




