Mocasín tarascano

Mocasín tarascano
![]() | 67 | ![]() | 62 | ||
![]() | 70 | ![]() | 70 | ![]() | 57 |
- 70Pantano
- 70Nieve
| Name: | Mocasín tarascano |
| Type: |
Zones
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Anderversan (C3) | Pantano | 57 | 0.5 | 100% |
| Anderversan (E1) | Pantano | 57 | 0.6 | 100% |
| Anderversan (D1) | Pantano | 58 | 0.2 | 100% |
| Anderversan (B2) | Pantano | 60 | 0.4 | 100% |
| Anderversan (A4) | Pantano | 61 | 0.3 | 200% |
| Anderversan (B3) | Pantano | 62 | 0.3 | 100% |
Loot 
Takes: 1-2
| Name | Chances | Quantity |
Perla brumosa | 6.8% | 1-3 |
Perla brumosa | 0.36% | 3-4 |





Pantano
Perla brumosa