
Cruce de ranas
Region: | Bosque Sentamau |
Coordinates: | (80:119) |
Landform: | ![]() |
Difficulty: | 28 |
Risk Level: | 0.4 |
Skills: | Clandestinidad - 28 |
Tasks
Task | Trade | Difficulty | Duration |
![]() | ![]() | 44 | 00:00:10 |
![]() | ![]() | -1 | 00:00:10 |
![]() | ![]() | -1 | 00:00:10 |
![]() | ![]() | 30 | 00:00:10 |
![]() | ![]() | -1 | 00:00:10 |
Units
Name | Ratio | Aggressivity |
![]() | 20% | 70% |
![]() | 30% | 60% |
![]() | 20% | 100% |
![]() | 10% | 100% |
![]() | 40% | 100% |
![]() | 20% | 100% |
![]() | 10% | 70% |
![]() | 20% | 100% |