
Cementerio de Aubevilla
Region: | Desierto de los Avispones |
Coordinates: | (66:77) |
Landform: | ![]() |
Difficulty: | 20 |
Risk Level: | 0.4 |
Skills: | Clandestinidad - 30 |
Zones
Name | Landform | Difficulty | Risk Level |
![]() | ![]() | 20 | |
![]() | ![]() | 22 | |
![]() | ![]() | 22 | |
![]() | ![]() | 22 | |
![]() | ![]() | 18 | |
![]() | ![]() | 20 |
Units
Name | Ratio | Aggressivity |
![]() | 40% | 40% |
![]() | 30% | 70% |
![]() | 20% | 100% |
![]() | 20% | 90% |