Río del Guardián
| Region: | Planicie de Combriano |
| Coordinates: | (1:61) |
| Landform: | Mar |
| Difficulty: | 48 |
| Risk Level: | 0.5 |
| Skills: | Clandestinidad - 25 |
Units
| Name | Ratio | Aggressivity |
Ciervo iracundo | 30% | 80% |
Quasishasa | 30% | 100% |
Güiverno malvado | 10% | 20% |
Asesino absorbente | 30% | 100% |
Necroblepas | 40% | 70% |
Felixvoris | 10% | 70% |
Beirán | 40% | 50% |
Mar
Ciervo iracundo






Quasishasa
Güiverno malvado
Asesino absorbente
Necroblepas
Felixvoris
Beirán