
Corazón del Bosque de Jotun
Region: | Bosque de Jotun |
Coordinates: | (160:255) |
Landform: | ![]() |
Difficulty: | 60 |
Risk Level: | 0.3 |
Skills: | Clandestinidad - 1000 |
Tasks
Task | Trade | Difficulty | Duration |
![]() | ![]() | 50 | 00:00:10 |
![]() | ![]() | 55 | 00:00:10 |
![]() | ![]() | 48 | 00:00:10 |
![]() | ![]() | 48 | 00:00:10 |
![]() | ![]() | 35 | 08:20:00 |
Task groups
Botánica
Ratio | Task | Result | Difficulty | Duration | Components |
10% | ![]() | ![]() | 62 | 01:15:00 |
Units
Name | Ratio | Aggressivity |
![]() | 35% | 10% |
![]() | 50% | 40% |
![]() | 30% | 60% |
![]() | 10% | 100% |
![]() | 40% | 100% |
![]() | 20% | 35% |
Related quests
Name |
Fantasmas del Bosque de Jotun |