Dracorec naufragado
| Region: | Bosque de Jotun |
| Coordinates: | (163:261) |
| Landform: | Nieve |
| Difficulty: | 65 |
| Risk Level: | 0.1 |
| Skills: | Clandestinidad - 60 |
Units
| Name | Ratio | Aggressivity |
Lupohalcón | 35% | 10% |
Octosilvano jotuniano | 50% | 40% |
Troglodita lobuno | 30% | 60% |
Güiverno silvano | 10% | 100% |
Oroglodita | 40% | 100% |
Filgar | 20% | 35% |
Nieve
Lupohalcón






Octosilvano jotuniano
Troglodita lobuno
Güiverno silvano
Oroglodita
Filgar