Woodworking
Traning
Name | Limit |
Trade: Woodworker | 1 |
Basics of woodworking | 6 |
Training session in woodwork | 12 |
Woodworking seminar | 18 |
Woodwork
Task | Result | Difficulty | Duration | Components | Discoverable |
Make tenons | 2 | 00:02:30 | 11 | ||
Make a bludgeon | 3 | 00:10:00 | 11 | Yes | |
Make a staff | 4 | 00:10:00 | 21 | Yes | |
Make a rondache | 5 | 00:45:00 | 811 | Yes | |
Make wooden jewelry mounts | 5 | 00:27:46 | 11 | Yes | |
Make a handle | 6 | 00:10:00 | 11 | ||
Make a club | 7 | 00:30:00 | 21 | Yes | |
Make a stake | 8 | 00:10:00 | 11 | Yes | |
Make wooden jewelry clasps | 10 | 00:27:46 | 11 | Yes | |
Make a wooden targe | 10 | 00:30:00 | 811 | Yes | |
Make clogs | 12 | 00:30:00 | 21 | Yes | |
Make a mallet | 13 | 00:23:36 | 31 | Yes | |
Make wooden jewelry embellishments | 15 | 00:27:46 | 11 | Yes | |
Make a wooden bowl | 16 | 00:30:00 | 101 | Yes | |
Make a wooden heater shield | 18 | 01:00:00 | 1231 | Yes | |
Make a wooden kite shield | 20 | 01:27:46 | 1641 | Yes | |
Make a wooden pavise | 22 | 01:00:00 | 1541 | Yes | |
Make wooden trims | 25 | 00:27:46 | 11 | Yes |
Cabinetmaking
Task | Result | Difficulty | Duration | Components | Discoverable |
Make cedar shingles | 12 | 00:25:00 | 101 | Yes | |
Make a table | 14 | 00:30:00 | 201 | Yes | |
Make a bed | 20 | 00:30:00 | 2011 | Yes | |
Make a throne | 22 | 01:00:00 | 201 | ||
Carve a wooden artwork | 22 | 01:00:00 | 151 | Yes | |
Make a counter | 22 | 00:30:00 | 2011 | ||
Carve a wooden statue | 28 | 01:00:00 | 201 | Yes | |
Make a wooden skate | 30 | 00:30:00 | 401 | Yes | |
Make knock-down furniture | 30 | 05:00:00 | 2002010 | Yes | |
Make a wooden wheel | 32 | 00:30:00 | 401 | Yes | |
Make noble furniture | 50 | 05:00:00 | 5005010010 |
Archery
Task | Result | Difficulty | Duration | Components | Discoverable |
Make a crossbow tiller | 12 | 00:27:46 | 41 | ||
Make a short bow | 15 | 02:18:53 | 111 | ||
Make a wooden crossbow lath | 20 | 01:09:26 | 41 | ||
Make a long bow | 25 | 04:37:46 | 432 |
Vehicule making
Task | Result | Difficulty | Duration | Components | Discoverable |
Make a cart | 30 | 00:30:00 | 200210 | Yes | |
Make an amphibian lowbeds | 30 | 00:30:00 | 4006410 | Yes | |
Make a sleigh | 30 | 00:30:00 | 300410 | Yes | |
Make a lowbeds | 35 | 00:30:00 | 400810 | Yes |
Advanced archery
Task | Result | Difficulty | Duration | Components | Discoverable |
Sculpt wood a bow back | 20 | 00:27:46 | 11 | Yes | |
Make a bow belly | 22 | 00:27:46 | 11 | Yes | |
Make a short composite bow | 35 | 02:18:53 | 1111 | Yes | |
Make a composite long bow | 40 | 04:37:46 | 3341 | Yes |
Runic woodworking
Task | Result | Difficulty | Duration | Components | Discoverable |
Make a Rune Scepter | 60 | 06:56:40 | 44130 | Yes | |
Craft a targepic | 65 | 09:15:33 | 2510150 | ||
Make a runic short bow | 70 | 02:18:53 | 10101101 |
Tasks
Task | Trade | Difficulty | Duration |
Woodworking seminar | Woodworking | 12 | 00:58:45 |
Build a sled for transport | Woodworking | 64 | 00:00:10 |
Conpanions for trade
Name | Skill | Get with |
Artisan | 10 | Leadership |
Borzem negotiator | 20 | Leadership |
Woodworker | 20 | Leadership |
Mister Golem | 30 | |
Wood scorer | 30 | Leadership |
Labyrinth inspirer | 32 | Leadership |
Emerust | 40 | Leadership |
Regions
Name | |
Strongwood workshop | 6 |
Exterior workshop | 10 |
Boc's handles | 10 |
Enorwen lumberjack camp | 15 |
Lithos and Silvanos | 20 |
Night Archer's Inn | 20 |