Old Eastern Tower
| Region: | Huntingwood |
| Coordinates: | (35:256) |
| Landform: | Forest |
| Difficulty: | 22 |
| Risk Level: | 0.4 |
| Skills: | Concealment - 20 |
Tasks
| Task | Trade | Difficulty | Duration |
Search for the Spring prism | Archeology | 15 | 00:13:53 |
Search the ruins of the eastern tower | Archeology | 15 | 00:00:10 |
Units
| Name | Ratio | Aggressivity |
Bear | 50% | 40% |
Lanfarian shark | 10% | 80% |
Vargr | 50% | 70% |
Behiran | 20% | 50% |
Forest
Search for the Spring prism
Archeology
Bear





Lanfarian shark

Vargr
Behiran