Candero's Tower
| Region: | Hangman's Wood |
| Coordinates: | (32:77) |
| Landform: | Forest |
| Difficulty: | 42 |
| Risk Level: | 0.3 |
| Skills: |
Tasks
| Task | Trade | Difficulty | Duration |
Summon the Shrew | Offense | -1 | 00:00:10 |
Units
| Name | Ratio | Aggressivity |
Ghoulighoulu | 20% | 100% |
Bear | 100% | 40% |
Absorbing assassin | 20% | 100% |
Corrupt soul | 40% | 60% |
Necroblepas | 10% | 70% |
Forest
Summon the Shrew
Offense
Ghoulighoulu




Bear


Absorbing assassin
Corrupt soul
Necroblepas