 
      Mandread

Mandread
- 50Activating
- 40Focusing
- 76Energizing
- 77Inalterability
- 87Toxicity
- 78Concoction resistance
| Name | Mandread | 
| Type | Meta Plant | 
Task
| Name | Result | Trade |  |  | Components | ||
|  Find Mandreads | 100% | 1-3 |  |  Botany | 82 | 04:37:46 | |
Can be used in
| Task | Result | Difficulty | Duration | Components | Recipe | Discoverable | 
|  Concoct a coordination horn |  | 47 | 01:44:10 |  1  1  1  1  1 | ||
|  Concoct an endurance horn |  | 44 | 01:44:10 |  1  1  1  1  1 | ||
|  Mix a feed of conflicts |  | 10 | 07:38:20 |  3  3  1  1 | Yes | |
|  Concoct a dexterity horn |  | 46 | 01:44:10 |  1  1  1  1  1 | ||
|  Concoct an intelligence horn |  | 49 | 01:44:10 |  1  1  1  1  1 | ||
|  Prepare a feed of the moon |  | 15 | 07:38:20 |  3  3  1  1 | ||
|  Brew a toxic concentrate |  | 65 | 03:28:20 |  100  100  1 | ||
|  Concoct a meticulousness horn |  | 45 | 01:44:10 |  1  1  1  1  1 | ||
|  Prepare a feed of the sun |  | 15 | 07:38:20 |  3  3  1  1 | ||
|  Prepare a feed of the living |  | 10 | 07:38:20 |  3  3  1  1 | ||
|  Produce a Galanmandra resin |  | 66 | 05:05:33 |  10  10  5  1  1 | ||
|  Concoct a mobility horn |  | 43 | 01:30:16 |  1  1  1  1  1 | ||
|  Concoct a healing horn |  | 30 | 01:23:20 |  1  1  1  1  1 | ||
|  Prepare a feed of the elements |  | 10 | 07:38:20 |  3  3  1  1 | ||
|  Concoct a vision horn |  | 48 | 01:44:10 |  1  1  1  1  1 | ||
|  Concoct a regeneration horn |  | 42 | 01:23:20 |  1  1  1  1  1 | ||
|  Mix a feed of societies |  | 10 | 07:38:20 |  3  3  1  1 | 
Used in quests
| Name | 
| A sad conclusion | 
Loot
| Name | Chances | Quantity | Inputs | 
|  The Stranger | 1% | 1 | |
|  Horrible wyvern | 6% | 1 | |
|  Kragkul Treforus | 3% | 1-2 | |
|  Bestamonfus | 1% | 1 | |
|  Chiona Jailer | 10% | 1-2 | |
| tester le butin de Chiona | 10% | 1-2 | |
| Tester les butins de l'horribilis wyvernus | 6% | 1 | |
| Tester le butin de l'inconnue | 1% | 1 | |
| Tester les butins du bestamonfus | 1% | 1 | |
| Test de butin krakgul tréforus | 3% | 1-2 | 










