
Empty Ampoule

Empty Ampoule
Name | Empty Ampoule |
Type | Ampoule |
Task
Name | Result | Trade | ![]() | ![]() | Components | ||
![]() | 100% | 10 | ![]() ![]() ![]() ![]() | ![]() | -1 | 00:00:10 | ![]() |
![]() | 100% | 3 | ![]() | ![]() | -1 | 00:00:10 | |
![]() | 100% | 1 | ![]() | ![]() | 0 | 00:01:00 | ![]() |
![]() | 100% | 6 | ![]() | ![]() | 10 | 00:04:10 | ![]() ![]() |
Can be used in
Task | Result | Difficulty | Duration | Components | Recipe | Discoverable |
![]() | ![]() | 2 | 00:04:10 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 3 | 00:34:43 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 8 | 00:34:43 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 7 | 00:34:43 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 6 | 00:34:43 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 5 | 00:34:43 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 9 | 00:34:43 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 4 | 00:34:43 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 1 | 00:04:10 | ![]() ![]() ![]() ![]() |
Sold in
Name |
![]() |
![]() |
![]() |
![]() |
Used in quests
Name |
The healing properties of plants |
Quality glass |
Quality glass |
The fear of long journeys |