Plimfaucas

Plimfaucas
![]() | 90 |
![]() | 90 |
| Name: | Plimfaucas |
| Type: | Antrenör |
Encounter tasks
| Name |
| Aerial training with the Plimfaucas |
Loot 
Takes: 1-1
| Name | Chances | Quantity |
Ata Zarı | 5% | 1 |
Eski Sikke | 5% | 1 |
Wyvern Kanı | 5% | 1 |
Suç Örgütü | 5% | 1 |

Plimfaucas
![]() | 90 |
![]() | 90 |
| Name: | Plimfaucas |
| Type: | Antrenör |
| Name |
| Aerial training with the Plimfaucas |

Takes: 1-1
| Name | Chances | Quantity |
Ata Zarı | 5% | 1 |
Eski Sikke | 5% | 1 |
Wyvern Kanı | 5% | 1 |
Suç Örgütü | 5% | 1 |