
Gümüş Meşe Harabeleri
Region: | Altın Sis Tarlası |
Coordinates: | (38:159) |
Landform: | ![]() |
Difficulty: | 7 |
Risk Level: | |
Skills: |
Tasks
Task | Trade | Difficulty | Duration |
![]() | ![]() | 15 | 00:00:10 |
![]() | ![]() | 10 | 00:00:10 |
![]() | ![]() | 18 | 00:00:10 |
![]() | ![]() | 30 | 00:00:10 |
![]() | ![]() | 10 | 00:00:10 |
![]() | ![]() | 0 | 00:00:10 |
Task groups
Kazı
Ratio | Task | Result | Difficulty | Duration | Components |
100% | ![]() | ![]() ![]() | 3 | 00:20:50 | |
20% | ![]() | ![]() ![]() | 8 | 00:41:40 | |
30% | ![]() | ![]() ![]() | 16 | 01:09:26 |