Black creek
| Region: | Combriano Ovası | 
| Coordinates: | (11:100) | 
| Landform: |  Deniz | 
| Difficulty: | 55 | 
| Risk Level: | 0.5 | 
| Skills: | Saklılık - 55 | 
Units
| Name | Ratio | Aggressivity | 
  Hiddetli Geyik | 30% | 80% | 
  Quasishasa | 30% | 100% | 
  Hain Wyvern | 10% | 20% | 
  Suemicikastçi | 30% | 100% | 
  Necroblepas | 40% | 70% | 
  Felixvoris | 10% | 70% | 
  Behiran | 40% | 50% | 
Deniz
 Hiddetli Geyik






 Quasishasa
 Hain Wyvern
 Suemicikastçi
 Necroblepas
 Felixvoris
 Behiran