Skarabeusz z Behemota

Skarabeusz z Behemota
![]() | 36 | ![]() | 40 | ||
![]() | 50 | ![]() | 42 | ![]() | 42 |
- 50Jaskinie
| Name: | Skarabeusz z Behemota |
| Type: | Gargule |
Sites
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Zone de test Jalapeno | Jaskinie | 1 | 0% | |
| Zone de test Jalapeno | Jaskinie | 1 | 0% | |
| Zone de test Jalapeno | Jaskinie | 1 | 0% |
Zones
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Portal Behemota (B3) | Jaskinie | 45 | 0.6 | 40% |
| Portal Behemota (B4) | Jaskinie | 45 | 0.3 | 80% |
| Portal Behemota (A2) | Jaskinie | 45 | 0.2 | 50% |
| Portal Behemota (B7) | Jaskinie | 47 | 0.6 | 200% |
| Portal Behemota (A6) | Jaskinie | 47 | 0.1 | 70% |
| Portal Behemota (D5) | Jaskinie | 49 | 0.2 | 50% |
| Portal Behemota (F7) | Jaskinie | 50 | 0.6 | 50% |
| Portal Behemota (D7) | Jaskinie | 50 | 0.4 | 50% |
| Portal Behemota (E5) | Jaskinie | 53 | 0.4 | 70% |
| Portal Behemota (E3) | Jaskinie | 53 | 0.7 | 30% |
| Portal Behemota (F6) | Jaskinie | 53 | 0.3 | 60% |
| Portal Behemota (E2) | Jaskinie | 55 | 0 | 50% |
| Portal Behemota (G2) | Jaskinie | 57 | 0.4 | 30% |
| Portal Behemota (F3) | Jaskinie | 57 | 0.4 | 70% |
| Portal Behemota (H2) | Jaskinie | 59 | 0.6 | 40% |
Loot 
Takes: 1-3
| Name | Chances | Quantity |
Morceau de fresque | 42.6% | 1 |
Prochy gargula | 34% | 1 |
Mglista perła | 8.5% | 1 |
Samorodki eliandelu | 1.2% | 2-4 |
Samorodki kryanboru | 0.71% | 1 |
Samorodki galandoru | 0.24% | 1 |





Jaskinie
Morceau de fresque
Prochy gargula
Mglista perła
Samorodki eliandelu
Samorodki kryanboru
Samorodki galandoru