
Eufelburg
Region: | Las Jotuna |
Coordinates: | (163:248) |
Landform: | ![]() |
Difficulty: | 52 |
Risk Level: | 0.1 |
Skills: | Ukrywanie - 55 |
Zones
Name | Landform | Difficulty | Risk Level |
![]() | ![]() | 49 | 0 |
![]() | ![]() | 49 | 0 |
Tasks
Task | Trade | Difficulty | Duration |
![]() | ![]() | 35 | 00:00:10 |
![]() | ![]() | 34 | 00:33:20 |
![]() | ![]() | 37 | 00:33:20 |
![]() | ![]() | -1 | 00:20:00 |
![]() | ![]() | 76 | 05:33:20 |
Units
Name | Ratio | Aggressivity |
![]() | 35% | 10% |
![]() | 50% | 40% |
![]() | 30% | 60% |
![]() | 10% | 100% |
![]() | 40% | 100% |
![]() | 20% | 35% |
Related quests
Name |
Eufelburg |