Portal de Behemoth (D5)
| Site: | Portal de Behemoth |
| Landform: | Cueva |
| Difficulty: | 49 |
| Risk Level: | 0.2 |
| Skills: |
Tasks
| Task | Trade | Difficulty | Duration |
Enfrentar a los visitantes indesebles | Ataque | -1 | 00:00:10 |
Suavizar al visitante | Liderazgo | 25 | 00:00:10 |
Asustar a los visitantes | Caza | 40 | 00:00:10 |
Units
| Name | Ratio | Aggressivity |
Escarabajo behemotiano | 50% | 100% |
Cueva
Enfrentar a los visitantes indesebles
Ataque
Liderazgo
Caza
Escarabajo behemotiano




