
Posada "La Gaviota Azul"
Site: | Puertogrúa |
Landform: | ![]() |
Difficulty: | 1 |
Risk Level: | |
Skills: | ![]() |
Tasks
Task | Trade | Difficulty | Duration |
![]() | ![]() | -1 | 00:20:00 |
![]() | ![]() | 4 | 00:05:00 |
![]() | ![]() | 1 | 00:02:46 |
![]() | ![]() | -1 | 00:15:00 |
![]() | ![]() | 1 | 00:05:00 |
![]() | ![]() | -1 | 01:00:00 |
![]() | ![]() | 3 | 00:00:10 |
Task groups
Reclutamiento
Ratio | Task | Result | Difficulty | Duration | Components |
![]() | ![]() | 0 | 00:25:00 | ||
![]() | ![]() | 5 | 00:16:40 | ![]() |
Stores
Name |
![]() |