 
      Foso de Behemoth

Zones
| Name | Landform | Difficulty | Risk Level | 
|  Foso de Behemoth (E1) |  Mar | 40 | 0 | 
|  Foso de Behemoth (C1) |  Cueva | 55 | 0.2 | 
|  Foso de Behemoth (C2) |  Mar | 32 | 0.2 | 
|  Foso de Behemoth (C3) |  Cueva | 54 | 0.2 | 
|  Foso de Behemoth (C4) |  Cueva | 60 | 0.6 | 
|  Foso de Behemoth (B3) |  Cueva | 59 | 0.3 | 
|  Foso de Behemoth (A1) |  Cueva | 68 | 0.9 | 
|  Foso de Behemoth (A2) |  Cueva | 60 | 0.5 | 
|  Foso de Behemoth (A3) |  Mar | 34 | 0.5 | 
|  Foso de Behemoth (D3) |  Cueva | 61 | 0.6 | 
|  Foso de Behemoth (E2) |  Cueva | 63 | 0.2 | 
|  Foso de Behemoth (E3) |  Mar | 36 | 0.7 | 
|  Foso de Behemoth (E4) |  Cueva | 65 | 0.9 | 
Units
| Name | Ratio | Aggressivity | 
|  Nessus del foso | 10% | 20% | 
Related quests
| Name | 
| La planta inferior | 






