Laboratorio de Aifaran
| Region: | Campo Estelar |
| Coordinates: | (38:305) |
| Landform: | Bosque |
| Difficulty: | 55 |
| Risk Level: | 0.1 |
| Skills: | Clandestinidad - 50 |

Zones
| Name | Landform | Difficulty | Risk Level |
Laboratorio de Aifaran (A1) | Ciudad | 53 | 0.6 |
Laboratorio de Aifaran (A2) | Ciudad | 52 | 0.6 |
Laboratorio de Aifaran (B1) | Ciudad | 52 | 0.4 |
Laboratorio de Aifaran (B2) | Ciudad | 51 | 0.6 |
Units
| Name | Ratio | Aggressivity |
Espíritu del cieno | 10% | 50% |
Bosque
Laboratorio de Aifaran (A1)
Ciudad
Espíritu del cieno




