
Compañía del Bosque de Montorrego
Region: | Bosque del Último Asalto |
Coordinates: | (139:284) |
Landform: | ![]() |
Difficulty: | 55 |
Risk Level: | 0.1 |
Skills: | Clandestinidad - 60 |
Zones
Name | Landform | Difficulty | Risk Level |
![]() | ![]() | 55 | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Tasks
Task | Trade | Difficulty | Duration |
![]() | ![]() | 35 | 00:00:10 |
![]() | ![]() | 40 | 00:00:00 |
![]() | ![]() | -1 | 00:00:10 |
![]() | ![]() | 35 | 00:00:10 |
![]() | ![]() | -1 | 11:34:26 |
Units
Name | Ratio | Aggressivity |
![]() | 50% | 40% |
![]() | 30% | 40% |
![]() | 10% | 30% |
![]() | 5% | 20% |
![]() | 30% | 10% |