Silent hunter

Silent hunter
![]() | 25 | ![]() | 38 | ![]() | 22 |
![]() | 20 | ![]() | 20 | ![]() | 20 |
- 40Forest
| Name: | Silent hunter |
| Type: | Hybrids |
Zones
| Name | Terrain | Difficulty | Risk Level | Qantity |
| House on the hill (A1) | Urban | 15 | 0.4 | 20% |
| House on the hill (A2) | Urban | 15 | 0.4 | 20% |
| Isolated manor (D1) | Mountain | 15 | 0 | 20% |
| Solitary guardian | Hill | 20 | 0.8 | 50% |
| Hut | Urban | 20 | 0.5 | 200% |
| House on the hill (D2) | Urban | 22 | 0.8 | 20% |
| Isolated manor (B1) | Urban | 22 | 0.8 | 20% |
| Isolated manor (B2) | Urban | 25 | 0.6 | 20% |
| Isolated manor (C1) | Urban | 25 | 0.6 | 20% |
Loot 
Takes: 1-2
| Name | Chances | Quantity |
Alcohologron | 12.1% | 1 |
Alcohologron | 6.1% | 1 |






Urban
Mountain
Hill
Alcohologron