Identify a common artifact

Identify a common artifact
Archeology: 8
| Duration | 00:10:00 |
| Difficulty | Archeology - 8 |
| Properties | IsStackable |
| Buildings | ![]() ![]() ![]() ![]() |
Result
| Name | Chances | Quantity |
Artifacts Note | 50% | 1 |
Loot |
Consume
| Name | Quantity |
Common Artifact Fragment | 1 |
Loot 
Takes: 1-1
| Name | Chances | Quantity |
Worn Pior Locket | 90% | 1 |
Worn Pior Effigy | 90% | 1 |
Worn Xiru Locket | 90% | 1 |
Worn Xiru Effigy | 90% | 1 |
Worn Boen Locket | 90% | 1 |
Worn Boen Effigy | 90% | 1 |
Worn Ocra Locket | 90% | 1 |
Worn Ocra Effigy | 90% | 1 |
Worn Sair Locket | 90% | 1 |
Worn Sair Effigy | 90% | 1 |
Worn Ghur Locket | 90% | 1 |
Worn Ghur Effigy | 90% | 1 |
Worn Kria Locket | 90% | 1 |
Worn Kria Effigy | 90% | 1 |
Worn Zius Effigy | 90% | 1 |
Worn Zius Locket | 90% | 1 |
Damaged Kria Effigy | 30% | 1 |
Damaged Kria Locket | 30% | 1 |
Damaged Boen Locket | 30% | 1 |
Damaged Boen Effigy | 30% | 1 |
Damaged Xiru Effigy | 30% | 1 |
Damaged Xiru Locket | 30% | 1 |
Damaged Pior Effigy | 30% | 1 |
Damaged Ocra Locket | 30% | 1 |
Damaged Ocra Effigy | 30% | 1 |
Damaged Pior Locket | 30% | 1 |
Damaged Sair Locket | 30% | 1 |
Damaged Zius Effigy | 30% | 1 |
Damaged Sair Effigy | 30% | 1 |
Damaged Ghur Locket | 30% | 1 |
Damaged Ghur Effigy | 30% | 1 |
Damaged Zius Locket | 30% | 1 |
Xiru Effigy | 10% | 1 |
Xiru Locket | 10% | 1 |
Pior Effigy | 10% | 1 |
Pior Locket | 10% | 1 |
Boen Locket | 10% | 1 |
Boen Effigy | 10% | 1 |
Kria Locket | 10% | 1 |
Kria Effigy | 10% | 1 |
Ocra Locket | 10% | 1 |
Ocra Effigy | 10% | 1 |
Sair Locket | 10% | 1 |
Sair Effigy | 10% | 1 |
Zius Effigy | 10% | 1 |
Ghur Locket | 10% | 1 |
Ghur Effigy | 10% | 1 |
Zius Locket | 10% | 1 |




Artifacts Note
Common Artifact Fragment
Worn Pior Locket
Worn Pior Effigy
Worn Xiru Locket
Worn Xiru Effigy
Worn Boen Locket
Worn Boen Effigy
Worn Ocra Locket
Worn Ocra Effigy
Worn Sair Locket
Worn Sair Effigy
Worn Ghur Locket
Worn Ghur Effigy
Worn Kria Locket
Worn Kria Effigy
Worn Zius Effigy
Worn Zius Locket