Recruit a squire

Recruit a squire
Leadership: 28
| Duration | 00:27:46 | 
| Progression | depends on external factors | 
| Difficulty |  Leadership - 28 | 
| RequireMoney | 2000 | 
| Properties | IsStackable | 
| Buildings |   | 
Result
| Name | Chances | 
|  Squire | 100% | 

Recruit a squire
Leadership: 28
| Duration | 00:27:46 | 
| Progression | depends on external factors | 
| Difficulty |  Leadership - 28 | 
| RequireMoney | 2000 | 
| Properties | IsStackable | 
| Buildings |   | 
| Name | Chances | 
|  Squire | 100% |