City of Hawkoria
| Region: | Plains of Hawkoria |
| Coordinates: | (31:189) |
| Landform: | Urban |
| Difficulty: | 10 |
| Risk Level: | |
| Skills: |

Zones
| Name | Landform | Difficulty | Risk Level |
Imperial district | Urban | 20 | |
Merchants' district | Urban | 15 | |
Artisans' district | Urban | 5 | |
Knowledge district | Urban | 5 | |
Military district | Urban | 6 | |
Residential district | Urban | 10 | |
Visitors' district | Urban | 4 | |
The construction yard | Urban | 10 | |
Public market | Urban | 15 | |
The arena | Urban | 10 |
Tasks
| Task | Trade | Difficulty | Duration |
Urban life | Urban | -1 | 00:20:00 |
Record a report on the Baskerburg affair | General | -1 | 08:00:00 |
Take note of Lucia's and Leon's appearances | General | 0 | 00:00:10 |
Record a report in the sandals affair | General | -1 | 08:00:00 |
Catch stray dogs | Taming | 8 | 01:00:00 |
Urban
Imperial district
Merchants' district
Artisans' district
Knowledge district
Military district
Residential district
Visitors' district
The construction yard
Public market
The arena
Urban life
General
Taming