Peninsula of the Damned
Sites
| Name | Coordinates | Landform | Difficulty | Risk Level | 
|  Redemption camp | (8:329) |  Snow | 58 | 0.3 | 
|  Regret camp | (12:335) |  Snow | 58 | 0.3 | 
|  Cascaragne lighthouse | (11:325) |  Snow | 20 | 0.3 | 
|  Humanity camp | (15:333) |  Snow | 60 | 0.3 | 
|  Whitepeak | (14:340) |  Mountain | 75 | 0.3 | 
|  Truth camp | (23:338) |  Snow | 60 | 0 | 
Items
| Name | Ratio | 
|  Agreement | 100% | 
Units
| Name | Ratio | 
|  Overcome agonedus | 10% | 
|  Demolisher | 50% | 
|  Avant-gardist | 50% | 
|  Ourkvein | 30% | 
|  Svamallite | 30% | 
|  Garfinoc | 30% | 
|  Alpha walhein frigus | 40% | 
|  Norstrian scout | 40% | 
|  Norstrian mountain dweller | 40% | 
|  Protector | 30% | 
|  Young lord | 20% | 
|  Diplomat | 30% | 
|  Conspirator | 20% | 



















